Results
-
Group 1 |
Team Nr |
Team Name |
Invest Perf. |
Net Assets |
Market Value |
Share Price |
1 | MAGNATES | 4994534 | 4.989.611 | 5.274.720 | 1,1988600 |
2 | ZEPHYR | 4392172 | 4.706.296 | 4.805.240 | 1,0921200 |
3 | Kaveri | 4199892 | 4.819.643 | 4.612.960 | 1,0484300 |
4 | POLESTAR | 2844252 | 3.580.317 | 3.257.320 | 0,7403500 |
5 | RSVP INC. | 4332112 | 4.723.152 | 4.700.960 | 1,0684300 |
6 | The Visionaries | 2490052 | 3.338.971 | 2.903.120 | 0,6598400 |
Graph (Requires HTML5 compatible browser) |
|
|
Group 2 |
Team Nr |
Team Name |
Invest Perf. |
Net Assets |
Market Value |
Share Price |
1 | THE BOYS | 3845252 | 4.339.529 | 4.258.320 | 0,9678500 |
2 | UTKARSH | 4933592 | 4.980.550 | 5.125.560 | 1,1649500 |
3 | UTTAM | 4780252 | 4.846.760 | 5.104.880 | 1,1603000 |
4 | MAHAKAL7474 | 3691692 | 4.054.841 | 4.104.760 | 0,9329900 |
5 | PMS | 4239492 | 4.493.527 | 4.652.560 | 1,0574900 |
6 | BMTJ | 3970212 | 4.248.468 | 4.383.280 | 0,9962500 |
Graph (Requires HTML5 compatible browser) |
|
|
Group 3 |
Team Nr |
Team Name |
Invest Perf. |
Net Assets |
Market Value |
Share Price |
1 | The Quizlings | 2821372 | 3.617.445 | 3.234.440 | 0,7351800 |
2 | PLUTO | 4931612 | 4.898.767 | 5.167.800 | 1,1745100 |
3 | DELTA_.IN | 4986392 | 4.924.091 | 5.266.800 | 1,1970800 |
4 | EXCELERATE | 4805201 | 4.403.318 | 4.510.440 | 1,1391000 |
5 | MAVERICK MANAGERS | 3352892 | 3.930.646 | 3.765.960 | 0,8559200 |
6 | Super Strikers | 3860652 | 4.187.787 | 4.273.720 | 0,9713000 |
Graph (Requires HTML5 compatible browser) |
|
|
Group 4 |
Team Nr |
Team Name |
Invest Perf. |
Net Assets |
Market Value |
Share Price |
1 | Dark Clouds | 3605012 | 4.223.780 | 4.018.080 | 0,9132900 |
2 | TITANS | 3565412 | 4.278.331 | 3.978.480 | 0,9042100 |
3 | ALLIANCE | 4811932 | 4.828.709 | 5.048.120 | 1,1473600 |
4 | CATALYSERS | 4310552 | 4.726.180 | 4.590.960 | 1,0434300 |
5 | POWERTACT | 4780912 | 4.917.790 | 5.061.320 | 1,1503700 |
Graph (Requires HTML5 compatible browser) |
|
|